Selection Guide
Property type Indirect model Direct model
Bedsit 100I or 120I 100D or 120D
1 or 2 bed with 1 bath or shower 150I 150D or 170D
3 bed with 1 bath or shower 150I or 170I 170D or 210D
4 bed with 1 bath or shower 170I or 210I 210D or 250D
2 or 3 bed with 2 baths or shower 210I 210D or 250D
4 or 5 bed with 2 baths or shower 210I or 250I 250D or 300D
4 or 5 bed with 3 baths or shower 250I or 300I 300D
Light commercial usage 250I or 300I 250D or 300D
Note: All sizings calculated using BS6700, 60 ltr hot water per bath,60 ltr hot water per shower, 15 ltr hot water per sink, 7 ltr hot water per basin, This selection chart is for guidance only. Hot water requirements will vary dependent on bath size, usage patterns, etc.
Technical Data and Diagram