0 item(s) in a bag  Total: £0.00- Checkout
Home   Information   Careers   Shopping Terms   Contact Us About Us   Links   Order Tracking Invoice Printer   View Shopping Cart  
 The Radiator Company's Pinna Radiator in White
The Radiator Company's Pinna Radiator in White
 
 Price
Your Price:
£282.52
 
Choose Options & Quantity  
Size Options 500mm (H) x 275mm (W) (PINNS5027)
500mm (H) x 419mm (W) (PINNS5041) [+£88.74]
700mm (H) x 347mm (W) (PINNS7034) [+£62.98]
700mm (H) x 419mm (W) (PINNS7041) [+£111.65]
700mm (H) x 563mm (W) (PINNS7056) [+£208.96]
1200mm (H) x 347mm (W) (PINNS1234) [+£103.06]
1200mm (H) x 419mm (W) (PINNS1241) [+£160.31]
1200mm (H) x 491mm (W) (PINNS1249) [+£217.55]
1200mm (H) x 563mm (W) (PINNS1256) [+£274.80]
1500mm (H) x 275mm (W) (PINNS1527) [+£68.71]
1500mm (H) x 347mm (W) (PINNS1534) [+£131.68]
1500mm (H) x 419mm (W) (PINNS1541) [+£194.65]
1800mm (H) x 203mm (W) (PINNS1820) [+£37.22]
1800mm (H) x 275mm (W) (PINNS1827) [+£111.65]
1800mm (H) x 347mm (W) (PINNS1834) [+£183.21]
1800mm (H) x 419mm (W) (PINNS1841) [+£257.63]
1800mm (H) x 491mm (W) (PINNS1849) [+£332.06]
1800mm (H) x 563mm (W) (PINNS1856) [+£403.61]
2000mm (H) x 203mm (W) (PINNS2020) [+£68.71]
2000mm (H) x 275mm (W) (PINNS2075) [+£151.72]
2000mm (H) x 347mm (W) (PINNS2034) [+£237.59]
2000mm (H) x 419mm (W) (PINNS2041) [+£320.60]
2000mm (H) x 491mm (W) (PINNS2049) [+£403.61]
2000mm (H) x 563mm (W) (PINNS2056) [+£486.64]
2000mm (H) x 635mm (W) (PINNS2063) [+£572.51]
Quantity
 Description
 The Radiator Company's Pinna Radiator in White

 
         Picture above: Pinna single 1800 x 275, shown in white RAL 9010 with Crosshead valves.
 
 
Product Characteristics
 
  • The Pinna is an elegant, contemporary column which utilises flat tubes and an angular fin design to make a stunning yet practical feature, with great output.
  • It is made of steel, 30mm collectors and 56mm flat cross tubes.
 
Steel
 
This material has thermal properties that fall between aluminium and cast iron. It is the preferred choice for many design-led products, as the metal easily allows manufacturers to bend, cut, weld and shape all manner of designs.
 
 
       Most of our steel radiators are available in a comprehensive range of colours and special finishes, as well as chrome, to complement their high-design appeal.
 
Product Specifications
                                                    
Model Code Height Width Watts Btu's
(mm) (mm) Δt 50°c Δt 50°c
PINNS5027 500 275 208 710
PINNS5041 500 419 312 1065
PINNS7034 700 347 360 1229
PINNS7041 700 419 432 1474
PINNS7056 700 563 576 1966
PINNS1234 1200 347 590 2014
PINNS1241 1200 419 708 2416
PINNS1249 1200 491 826 2819
PINNS1256 1200 563 944 3222
PINNS1527 1500 275 616 2102
PINNS1534 1500 347 770 2628
PINNS1541 1500 419 924 3154
PINNS1820 1800 203 558 1904
PINNS1827 1800 275 744 2539
PINNS1834 1800 347 930 3174
PINNS1841 1800 419 1116 3809
PINNS1849 1800 491 1302 4444
PINNS1856 1800 563 1488 5079
PINNS2020 2000 203 606 2068
PINNS2027 2000 275 808 2758
PINNS2034 2000 347 1010 3447
PINNS2041 2000 419 1212 4137
PINNS2049 2000 491 1414 4826
PINNS2056 2000 563 1616 5515
PINNS2063 2000 635 1818 6205
 

 Technical Information     

 

 Please note: delivery time 4 weeks for white and 6 weeks for colours.

 

 
Available in various colours, please email for further details.

 
 

  Add a Review
Name:   Email:  
Location:  
Title:

 

Review: 
Rating:        
= Required
Site Map