Reina Ottone Electric Mild Steel Towel Rail
Delivery Estimate: 4-5 Working Days
1–2 working days shipping
SKU : EOTO080050B
Reina Ottone Electric mild steel towel rail
The Reina Ottone Electric Towel Radiator is a straight ladder heated towel rail in brushed brass, made from mild steel. Reina describes a contemporary look with hidden wall brackets, and notes that electric operation means no pipework is needed, so it can be fitted in bathrooms, cloakrooms and extensions. It is offered in one colour and six sizes, and is backed by a 2-year manufacturer's guarantee.
Key features
- Electric-only mild steel straight ladder towel rail (Reina fuel type E). This is not a central heating or dual-fuel rail; no CH or dual-fuel prices are published for this electric model
- One finish: Brushed Brass
- Six sizes: 800 × 500mm and 800 × 600mm (12 bars); 1200 × 500mm and 1200 × 600mm (18 bars); 1600 × 500mm and 1600 × 600mm (24 bars)
- Wall distance 85–100mm, with hidden wall brackets (from Reina’s official page and datasheet)
- Choice of four factory-fitted Reina elements: Standard Element, Square Thermostatic Wi-Fi, Round Thermostatic Wi-Fi, or Eco Round Thermostatic
- 2-year manufacturer's guarantee
Sizes, electric output and technical data
Figures below are taken from Reina’s official Ottone Electric product page and datasheet. Electric outputs are the rail’s rated wattage for the fitted element, not a ΔT50 central-heating figure. The BTU values are calculated as watts × 3.412 and rounded to the nearest whole number. Dry weight is not stated by Reina. An IP rating is not stated on the official page or datasheet. The official installation guide linked on the Reina page was not available at the time of listing (404).
| Size | Bars | Wall distance | Element | SKU | Electric output | Equivalent BTU | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| 800 × 500mm | 12 | 85–100mm | Standard Element | EOTO080050B | 250W | 853 BTU | £403.74 |
| 800 × 500mm | 12 | 85–100mm | Square Thermostatic Wi-Fi | EOTO080050BSQR | 300W | 1024 BTU | £498.54 |
| 800 × 500mm | 12 | 85–100mm | Round Thermostatic Wi-Fi | EOTO080050BRD | 300W | 1024 BTU | £498.54 |
| 800 × 500mm | 12 | 85–100mm | Eco Round Thermostatic | EOTO080050BEC | 300W | 1024 BTU | £463.74 |
| 800 × 600mm | 12 | 85–100mm | Standard Element | EOTO080060B | 250W | 853 BTU | £416.34 |
| 800 × 600mm | 12 | 85–100mm | Square Thermostatic Wi-Fi | EOTO080060BSQR | 300W | 1024 BTU | £511.14 |
| 800 × 600mm | 12 | 85–100mm | Round Thermostatic Wi-Fi | EOTO080060BRD | 300W | 1024 BTU | £511.14 |
| 800 × 600mm | 12 | 85–100mm | Eco Round Thermostatic | EOTO080060BEC | 300W | 1024 BTU | £476.34 |
| 1200 × 500mm | 18 | 85–100mm | Standard Element | EOTO120050B | 400W | 1365 BTU | £517.14 |
| 1200 × 500mm | 18 | 85–100mm | Square Thermostatic Wi-Fi | EOTO120050BSQR | 600W | 2047 BTU | £611.94 |
| 1200 × 500mm | 18 | 85–100mm | Round Thermostatic Wi-Fi | EOTO120050BRD | 600W | 2047 BTU | £611.94 |
| 1200 × 500mm | 18 | 85–100mm | Eco Round Thermostatic | EOTO120050BEC | 600W | 2047 BTU | £577.14 |
| 1200 × 600mm | 18 | 85–100mm | Standard Element | EOTO120060B | 400W | 1365 BTU | £529.74 |
| 1200 × 600mm | 18 | 85–100mm | Square Thermostatic Wi-Fi | EOTO120060BSQR | 600W | 2047 BTU | £624.54 |
| 1200 × 600mm | 18 | 85–100mm | Round Thermostatic Wi-Fi | EOTO120060BRD | 600W | 2047 BTU | £624.54 |
| 1200 × 600mm | 18 | 85–100mm | Eco Round Thermostatic | EOTO120060BEC | 600W | 2047 BTU | £589.74 |
| 1600 × 500mm | 24 | 85–100mm | Standard Element | EOTO160050B | 600W | 2047 BTU | £643.14 |
| 1600 × 500mm | 24 | 85–100mm | Square Thermostatic Wi-Fi | EOTO160050BSQR | 600W | 2047 BTU | £737.94 |
| 1600 × 500mm | 24 | 85–100mm | Round Thermostatic Wi-Fi | EOTO160050BRD | 600W | 2047 BTU | £737.94 |
| 1600 × 500mm | 24 | 85–100mm | Eco Round Thermostatic | EOTO160050BEC | 600W | 2047 BTU | £703.14 |
| 1600 × 600mm | 24 | 85–100mm | Standard Element | EOTO160060B | 600W | 2047 BTU | £668.34 |
| 1600 × 600mm | 24 | 85–100mm | Square Thermostatic Wi-Fi | EOTO160060BSQR | 600W | 2047 BTU | £763.14 |
| 1600 × 600mm | 24 | 85–100mm | Round Thermostatic Wi-Fi | EOTO160060BRD | 600W | 2047 BTU | £763.14 |
| 1600 × 600mm | 24 | 85–100mm | Eco Round Thermostatic | EOTO160060BEC | 600W | 2047 BTU | £728.34 |
Element names follow Reina’s official accessory range and SKU suffixes: SQR is the Square Thermostatic Wi-Fi Element, RD is the Round Thermostatic Wi-Fi Element, and EC is the Eco Round Thermostatic Element. The official Ottone Electric page groups SQR, RD and EC under “Thermostatic Element” wattage.
Frequently asked questions
Is this the same as the central heating Ottone?
No. This is Reina’s dedicated Ottone Electric range (parent SKU EOTO, fuel type E). A separate central heating / dual-fuel Ottone listing already exists on this store with different SKUs (RND-OTO…).
What do the BTU figures mean?
They are equivalent outputs calculated from the electric wattage (W × 3.412), rounded to the nearest whole number (250W = 853 BTU; 300W = 1024 BTU; 400W = 1365 BTU; 600W = 2047 BTU). They are not ΔT50, ΔT60 or ΔT30 central-heating ratings.
What guarantee does it have?
A 2-year manufacturer's guarantee from Reina.
Official Reina product page: reinadesign.co.uk/ottone-electric. Datasheet: Reina Ottone Electric datasheet.